P2-Leading Pitching Career By Team - walks allowed*
 Player   Tm   1st Yr   L Yr   Years   G   IP   BB   IBB   BB/YR 
 MAY,Rudy   LAA   1965   1973   6   179   1133.1   482   8   80.3 
 CHANCE,Dean   LAA   1961   1966   6   202   1325.1   443   14   73.8 
 WRIGHT,Clyde   LAA   1966   1973   8   243   1529.0   439   24   54.9 
 BRUNET,George   LAA   1964   1969   6   180   1149.1   426   12   71.0 
 MESSERSMITH,Andy   LAA   1968   1972   5   168   1012.2   392   19   78.4 
 MCBRIDE,Ken   LAA   1961   1965   5   138   839.0   373   3   74.6 
 RYAN,Nolan   LAA   1972   1973   2   80   650.0   328   9   164.0 
 MURPHY,Tom   LAA   1968   1972   5   126   864.2   289   11   57.8 
 MCGLOTHLIN,Jim   LAA   1965   1969   5   116   747.0   234   14   46.8 
 NEWMAN,Fred   LAA   1962   1967   6   102   669.2   222   3   37.0 
 CLARK,Rickey   LAA   1967   1972   5   87   457.1   201   5   40.2 
 BELINSKY,Bo   LAA   1962   1964   3   67   446.0   200   1   66.7 
 GRBA,Eli   LAA   1961   1963   3   69   432.1   194   1   64.7 
 LOPEZ,Marcelino   LAA   1965   1967   3   70   454.1   173   3   57.7 
 FISHER,Eddie   LAA   1969   1972   4   214   387.1   153   34   38.3 
 LEE,Bob   LAA   1964   1966   3   188   352.1   152   36   50.7 
 SINGER,Bill   LAA   1973   1973   1   41   332.0   148   3   148.0 
 DUREN,Ryne   LAA   1961   1962   2   61   180.2   119   6   59.5 
 OSINSKI,Dan   LAA   1962   1964   3   87   232.0   117   4   39.0 
 MOELLER,Ron   LAA   1961   1963   2   37   142.1   111   0   55.5 
 ALLEN,Lloyd   LAA   1969   1973   5   78   144.2   111   3   22.2 

Created with Norwood Career Database V. 3.20 on 2/22/04